NUM | NAME | TYPE | FLAG | ACTIVE_DATE |
---|---|---|---|---|
Earl E Simonton | 0000 | 0000 | Deceased | Deceased |
John Edgar Jr Johnson | 1941 | 1941 | Deceased | Deceased |
John Edgar Jr Johnson | 1942 | 1942 | Deceased | Deceased |
Howard Charles Scherffius | 1944 | 1944 | Deceased | Deceased |
Victor Charles Dameron | 1954 | 1954 | Deceased | Deceased |
Earl Franklin Bailey | 1958 | 1958 | Deceased | Deceased |
Eugene Hite Yenawine | 1959 | 1959 | Deceased | Deceased |
Earl Franklin Bailey | 1963 | 1963 | Deceased | Deceased |
William Erwin Norcross | 1964 | 1964 | Deceased | Deceased |
Harold Allen Noe | 1965 | 1965 | Deceased | Deceased |
Cedric Roy Shutt | 1966 | 1966 | Deceased | Deceased |
Jack Lewis Freeman | 1968 | 1968 | Deceased | Deceased |
Bruce Pelham | 1971 | 1971 | Deceased | Deceased |
Don Dean Gorin | 1971 | 1971 | Deceased | Deceased |
Bruce Pelham | 1972 | 1972 | Deceased | Deceased |
Paul Joseph Layman Jr | 1972 | 1972 | Active | Living |
H.F. Butch Govoni | 1973 | 1973 | Active | Living |
Bradley Bain Alton | 1974 | 1974 | Deceased | Deceased |
Thomas Rapheal Riggs | 1974 | 1974 | Deceased | Deceased |
Chris David Muth | 1975 | 1975 | Deceased | Deceased |
David Thomas Lee | 1975 | 1975 | Deceased | Deceased |
Paul Stanton Fitch | 1976 | 1976 | Deceased | Deceased |
Gary Sydney Tatum | 1977 | 1977 | Active | Living |
Harold Allen Noe | 1978 | 1978 | Deceased | Deceased |
Manville L Lewis Jr | 1978 | 1978 | Suspended (Non-Payment) | Living |
David Leslie Davisson | 1979 | 1979 | Deceased | Deceased |
Jesse William Purdy | 1979 | 1979 | Active | Living |
Charles Benjamin Jr Slusser | 1980 | 1980 | Deceased | Deceased |
John Baxter Hitt II | 1980 | 1980 | Deceased | Deceased |
NUM | NAME | TYPE | FLAG | ACTIVE_DATE |
---|---|---|---|---|
Paul Stanton Fitch | 1980 | 1980 | Deceased | Deceased |
Graham Johnston | 1981 | 1981 | Deceased | Deceased |
Calvin Harding Sr Savells | 1982 | 1982 | Deceased | Deceased |
Charles Leonard Sr Patterson | 1982 | 1982 | Deceased | Deceased |
Gaither William Flatt | 1983 | 1983 | Deceased | Deceased |
Bradley Bain Alton | 1984 | 1984 | Deceased | Deceased |
Phillip Thomas Young | 1984 | 1984 | Deceased | Deceased |
Dallas Eugene Catron | 1985 | 1985 | Deceased | Deceased |
Larry Bond Gritton | 1985 | 1985 | Demitted | Living |
Ramon Santiago Roig | 1986 | 1986 | Deceased | Deceased |
Robert Wayne Bracy | 1986 | 1986 | Deceased | Deceased |
James Cleon Vaughan | 1986 | 1986 | Active | Living |
Fred Von Wilham | 1987 | 1987 | Deceased | Deceased |
Robert Wayne Bracy | 1987 | 1987 | Deceased | Deceased |
Barry Lee Anderson | 1988 | 1988 | Active | Living |
James Sharp | 1989 | 1989 | Deceased | Deceased |
James Kendell Sharp | 1989 | 1989 | Suspended (Non-Payment) | Living |
Lester Harvel Lutts | 1989 | 1989 | Suspended (Non-Payment) | Living |
Ernest Kirkland White | 1990 | 1990 | Deceased | Deceased |
James Wilson Goodwin | 1990 | 1990 | Active | Living |
George Randel Angel | 1991 | 1991 | Active | Living |
Harold Edward Fisher | 1992 | 1992 | Deceased | Deceased |
Gary Lee Blasher | 1992 | 1992 | Suspended (Non-Payment) | Living |
Byron Shawn Warren | 1993 | 1993 | Active | Living |
David Eugene Paul | 1993 | 1993 | Out-of-State | Living |
James Edmond Fisher | 1994 | 1994 | Deceased | Deceased |
Eddie Ralph Grimes Jr | 1994 | 1994 | Active | Living |
David Gerald Diersing | 1995 | 1995 | Deceased | Deceased |
Bobby Ray Warren | 1995 | 1995 | Active | Living |
NUM | NAME | TYPE | FLAG | ACTIVE_DATE |
---|---|---|---|---|
Eddie Ralph Grimes Jr | 1996 | 1996 | Active | Living |
Paul Dennis Cibolski | 1996 | 1996 | Active | Living |
Steven Lee Mcglasson | 1997 | 1997 | Suspended (Non-Payment) | Living |
Victor Charles Cook | 1997 | 1997 | Active | Living |
Barry Alan Miller | 1998 | 1998 | Deceased | Deceased |
George R Angel Jr | 1998 | 1998 | Demitted | Living |
Chester L Scriber | 1999 | 1999 | Deceased | Deceased |
Eddie Ralph Grimes Jr | 1999 | 1999 | Active | Living |
David Paul Joseph | 2000 | 2000 | Active | Living |
Gregory Alan Raque | 2000 | 2000 | Active | Living |
Charles Edward Hahn II | 2001 | 2001 | Deceased | Deceased |
Richard Wayne Ashby | 2001 | 2001 | Suspended (Non-Payment) | Living |
David Lee Wagner | 2002 | 2002 | Active | Living |
Carl T Coker | 2003 | 2003 | Deceased | Deceased |
Charles Edward Cook | 2003 | 2003 | Active | Living |
James B Wall | 2004 | 2004 | Deceased | Deceased |
Herbert Maxwell Zimmerman Jr | 2004 | 2004 | Active | Living |
James Chester Foster | 2005 | 2005 | Active | Living |
Wavie Lee Whitman | 2005 | 2005 | Suspended (Non-Payment) | Living |
Chester L Scriber | 2006 | 2006 | Deceased | Deceased |
Bruce David Zimmerman | 2006 | 2006 | Active | Living |
Clifford Lee Owens | 2007 | 2007 | Deceased | Deceased |
Patrick Irving Parks | 2007 | 2007 | Active | Living |
Frank Donald Pangburn | 2008 | 2008 | Deceased | Deceased |
Steven Michael Flatt | 2008 | 2008 | Active | Living |
Allen Dennis Butts | 2009 | 2009 | Deceased | Deceased |
Allen Dennis Butts Jr | 2009 | 2009 | Deceased | Deceased |
John David Pickard | 2009 | 2009 | Active | Living |
Daniel Theodore Wolf | 2010 | 2010 | Demitted | Living |
New Paragraph
NUM | NAME | TYPE | FLAG | ACTIVE_DATE |
---|---|---|---|---|
Cecil C McCool Jr | 2011 | 2011 | Active | Living |
Joseph Thomas Scriber | 2011 | 2011 | Active | Living |
John R Wilson | 2012 | 2012 | Deceased | Deceased |
Steven Donald Jesse | 2012 | 2012 | Active | Living |
Harold Edward Fisher | 2013 | 2013 | Deceased | Deceased |
Markus Allen Gnagie | 2013 | 2013 | Active | Living |
Zebedee Vance Burgess | 2014 | 2014 | Deceased | Deceased |
Travis W West | 2014 | 2014 | Active | Living |
Brandon Scott Lykins | 2015 | 2015 | Active | Living |
Richard Darrell Dugan | 2015 | 2015 | Active | Living |
George Randel Angel | 2016 | 2016 | Active | Living |
Mark Hamilton Galloway | 2016 | 2016 | Active | Living |
Avon Travis Watt | 2017 | 2017 | Deceased | Deceased |
Charles Edward Cook | 2017 | 2017 | Active | Living |
Larry Raymon Herron | 2018 | 2018 | Active | Living |
Robert Allen Stringer | 2018 | 2018 | Active | Living |
Merged as St. Matthews PRP Lodge No 906 | ||||
Larry Raymon Herron | 2018 | 2018 | Active | Living |
Francisco Rivera Jr | 2019 | 2019 | Active | Living |
Gary Wayne Ray | 2020 | 2020 | Active | Living |
Francisco Rivera Jr | 2021 | 2021 | Active | Living |
Larry Raymon Herron | 2022 | 2022 | Active | Living |
Ricky Clifton Greenlee | 2023 | 2023 | Active | Living |
David Everett Wallace | 2024 | 2024 | Active | Living |